$3,395/ mo
Doesn't include deposits and fees
3 beds3.5 baths1687 sqft townhouse
Available June 6
31205 Strawberry Tree Ln #47





















·
12 Months
At $3,395, this listing is priced $131 more than the current market rate for a 3 bedroom home in Temecula.
Students who live in 31205 Strawberry Tree Ln #47 attend the following Temecula Valley Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 31205 Strawberry Tree Ln #47 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,383+ | $2,445+ | $2,207+ | $2,247+ | $2,125+ | — | — | $2,295 |
| 2 beds | — | $2,828+ | $2,895+ | $2,582+ | $2,532+ | $2,400+ | $2,763+ | $2,614+ | $2,720 |
| 3 beds | $3,395 | $3,438+ | $3,295+ | $3,121+ | $3,372+ | $2,749+ | $3,123+ | $3,378+ | $3,445+ |
| Total monthly price | |||||||||
| Distance | — | 7.2 miles away | 2.7 miles away | 5.7 miles away | 14.1 miles away | 10.8 miles away | 4.9 miles away | 21.0 miles away | 7.6 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | Shared | In Unit |
| Security | — | — | Gated Entry | — | Gated Entry | — | — | Gated Entry | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |