$10k/ mo
Doesn't include deposits and fees
2 beds2.5 baths1790 sqft condo
3119 Via Dolce #118






















·
1+Year
At $10,000, this listing is priced $5146 more than the current market rate for a 2 bedroom home in Marina del Rey.
Students who live in 3119 Via Dolce #118 attend the following Los Angeles Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3119 Via Dolce #118 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $3,905+ | — | — | — | — | $3,151+ | — | — |
| 1 bed | — | $4,734+ | $5,500 | $3,795+ | $3,565+ | $4,095+ | $3,744+ | $2,769+ | — |
| 2 beds | $10,000 | $7,065+ | $7,451+ | $5,450+ | $5,095+ | $6,925+ | $4,737+ | $3,399+ | $8,995+ |
| 3 beds | — | $9,093+ | — | — | — | — | $5,869+ | $5,519+ | $10,900+ |
| Total monthly price | |||||||||
| Distance | — | 2.9 miles away | 3.7 miles away | 2.7 miles away | 3.1 miles away | 2.5 miles away | 2.8 miles away | 1.5 miles away | 4.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit, Shared | Shared | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | Controlled Access | Doorman, Night Patrol, Gated Entry | Gated Entry, Controlled Access | Night Patrol, Gated Entry | Night Patrol, Gated Entry | Night Patrol, Gated Entry | Night Patrol, Gated Entry, Controlled Access | Night Patrol, Controlled Access | Gated Entry, Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |