3010-3044 & #3118

3010-3044 & #3118 — Photo 1
3010-3044 & #3118 — Photo 2
3010-3044 & #3118 — Photo 3
3010-3044 & #3118 — Photo 4
3010-3044 & #3118 — Photo 5
3010-3044 & #3118 — Photo 6
3010-3044 & #3118 — Photo 7
3010-3044 & #3118 — Photo 8
3010-3044 & #3118 — Photo 9
3010-3044 & #3118 — Photo 10
3010-3044 & #3118 — Photo 11
3010-3044 & #3118 — Photo 12
3010-3044 & #3118 — Photo 13
3010-3044 & #3118 — Photo 14
3010-3044 & #3118 — Photo 15
3010-3044 & #3118 — Photo 16
3010-3044 & #3118 — Photo 17
3010-3044 & #3118 — Photo 18
3010-3044 & #3118 — Photo 19
3010-3044 & #3118 — Photo 20
3010-3044 & #3118 — Photo 21
3010-3044 & #3118 — Photo 22
3010-3044 & #3118 — Photo 23
3010-3044 & #3118 — Photo 24
3010-3044 & #3118 — Photo 25
3010-3044 & #3118 — Photo 26
3010-3044 & #3118 — Photo 27
3010-3044 & #3118 — Photo 28
3010-3044 & #3118 — Photo 29
3010-3044 & #3118 — Photo 30
3010-3044 & #3118 — Photo 31
3010-3044 & #3118 — Photo 32
3010-3044 & #3118 — Photo 33
3010-3044 & #3118 — Photo 34
3010-3044 & #3118 — Photo 35
3010-3044 & #3118 — Photo 36
3010-3044 & #3118 — Photo 37
3010-3044 & #3118 — Photo 38
3010-3044 & #3118 — Photo 39
3010-3044 & #3118 — Photo 40
3010-3044 & #3118 — Photo 41
3010-3044 & #3118 — Photo 42
3010-3044 & #3118 — Photo 43
3010-3044 & #3118 — Photo 44
3010-3044 & #3118 — Photo 45
3010-3044 & #3118 — Photo 46
3010-3044 & #3118 — Photo 47
3010-3044 & #3118 — Photo 48
3010-3044 & #3118 — Photo 49

$1,290 - $1,490/ mo
Doesn't include deposits and fees
1 - 2 beds1 bath750 - 900 sqft apartments
Available September 5
3010-3044 & #3118

Your booked tour

What you get

Shared laundryAir conditioning

Costs, fees, and lease terms

The neighborhood

About the building

The property manager

3010-3044 & #3118
Management At 7900

Nearby schools

Students who live in 3010-3044 & #3118 attend the following The School District Of Philadelphia (Unified School District) public schools:

Showing 3 of 6 schools.

GreatSchools ratings are based on test scores and additional metrics when available.

3010-3044 & #3118

By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.

Find similar homes

Similar listings comparison

This listing

3010-3044 & #3118

Studio$1,480+
1 bed$1,290$1,635+$1,740+$1,545+$1,635+$1,595+$1,736+$1,695+$1,590+
2 beds$1,390+$2,740$2,726+$3,025+$1,995
Total monthly price
Total price
Total price
Distance1.3 miles away3.0 miles away2.6 miles away2.2 miles away3.1 miles away3.5 miles away2.4 miles away2.4 miles away
PetsCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs AllowedCats and Dogs Allowed
LaundrySharedIn UnitIn UnitIn Unit
SecurityControlled AccessControlled AccessGated EntryGated EntryControlled Access
A/CYesYesYesYesYesYes
DishwasherYesYesYesYesYesYes
ParkingYesYesYes
GymYesYesYesYesYesYes
Pool
Spot something off?Good catch. Flag it and help keep listings legit.