$4,300/ mo
Doesn't include deposits and fees
3 beds2 baths1362 sqft condo
Available July 1
3029 NE 188th St #822

















































·
1 Year With Renewal Option
At $4,300, this listing is priced $643 cheaper than the current market rate for a 3 bedroom home in Aventura.
Students who live in 3029 NE 188th St #822 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3029 NE 188th St #822 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,505+ | $2,199+ | — | — | — | $2,135+ |
| 1 bed | — | $2,247+ | $2,344+ | $2,504+ | $2,381+ | $2,165+ | $2,564+ | $2,109+ | $2,364+ |
| 2 beds | — | $2,689+ | $2,902+ | $3,070+ | $2,771+ | $2,963+ | $3,295+ | $2,579+ | $2,879+ |
| 3 beds | $4,300 | $3,280+ | $3,709+ | $3,546+ | $4,244+ | $3,475+ | $4,098+ | $3,129+ | $3,537+ |
| Total monthly price | |||||||||
| Distance | — | 5.1 miles away | 0.4 miles away | 0.7 miles away | 1.5 miles away | 3.3 miles away | 0.7 miles away | 0.7 miles away | 2.4 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Gated Entry | Controlled Access | Gated Entry | — | Gated Entry | Controlled Access, Intercom | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |