$3,500/ mo
Now includes required monthly fees in total price
2 beds2 baths1246 sqft condo
3029 Driftwood Way #3306






















·
All Utilities will be paid by the owner.
At $3,500, this listing is priced $828 more than the current market rate for a 2 bedroom home in Naples.
Students who live in 3029 Driftwood Way #3306 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3029 Driftwood Way #3306 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,965+ | $1,819+ | $2,098+ | $2,000+ | $2,099+ | $2,095+ | $1,799+ | $1,939+ |
| 2 beds | $3,500 | $2,107+ | $2,160+ | $2,820+ | $2,201+ | $2,423+ | $2,650+ | $2,299+ | $2,489+ |
| 3 beds | — | $2,365+ | $5,470 | $3,514+ | $2,747+ | $3,298+ | $3,300+ | $2,899+ | $3,204+ |
| Total monthly price | |||||||||
| Distance | — | 8.0 miles away | 9.4 miles away | 7.5 miles away | 4.8 miles away | 2.6 miles away | 3.5 miles away | 6.2 miles away | 6.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | — | — | In Unit | — | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | — | Gated Entry | — | — | — | Controlled Access |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |