$2,500/ mo
Doesn't include deposits and fees
2 beds1 bath776 sqft townhouse
3022 N 32nd St #51



















·
At $2,500, this listing is priced $675 more than the current market rate for a 2 bedroom home in Camelback East.
Students who live in 3022 N 32nd St #51 attend the following Creighton Elementary District (Unified School District) and Phoenix Union High School District (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades K - 8
Public · , Grades 9 - 12
Public · , Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 3022 N 32nd St #51 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,467+ | — | $1,599+ | — | $1,610+ | — | — |
| 1 bed | — | $1,598+ | $1,997+ | $1,400+ | $1,795+ | $1,646+ | — | $1,699+ | $1,601+ |
| 2 beds | $2,500 | $1,983+ | $2,316+ | $1,915+ | $2,119+ | $2,559+ | $2,195+ | $1,999+ | $1,863+ |
| 3 beds | — | — | — | $2,200+ | — | — | — | $2,449+ | — |
| Total monthly price | |||||||||
| Distance | — | 8.5 miles away | 4.0 miles away | 3.3 miles away | 4.0 miles away | 2.6 miles away | 5.1 miles away | 10.8 miles away | 3.5 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | — | In Unit | — | In Unit | In Unit | — | — |
| Security | — | — | Controlled Access | — | — | Night Patrol, Controlled Access | Gated Entry, Controlled Access | Night Patrol, Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |