$2,600/ mo
Doesn't include deposits and fees
2 beds2 baths1067 sqft condo
No longer available
2965 Pharr Court South NW #704




















·


Application and annual lease required.
At $2,600, this listing is priced $600 more than the current market rate for a 2 bedroom home in Peachtree Heights West.
![]() This listing 2965 Pharr Court South NW #704 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,730+ | — | $1,619+ | $1,611+ | $1,415+ | $1,549+ | $1,861+ |
| 1 bed | — | $1,301+ | $1,842+ | $1,289+ | $2,034+ | $1,726+ | $1,515+ | $1,812+ | $1,886+ |
| 2 beds | $2,600 | $1,701+ | $2,787+ | $1,802+ | $2,754+ | $2,376+ | $1,783+ | $2,306+ | $2,322+ |
| 3 beds | — | $2,227+ | — | — | $3,129+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.0 miles away | 2.2 miles away | 4.4 miles away | 2.6 miles away | 3.4 miles away | 6.0 miles away | 0.7 miles away | 6.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | Gated Entry | Gated Entry | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |