2940 E Camino Juan Paisano #1
2940 E Camino Juan Paisano #1
·
This pad was taken off the market on 05/27/26.Explore listings in the same area.
Your booked tour

The neighborhood
Find similar homes
| Studio | — | — | — | $1,375 | — | — | — | — |
|---|---|---|---|---|---|---|---|---|
| 1 bed | $914+ | $1,299+ | $1,560+ | $2,285 | $1,365+ | $1,611+ | $1,295+ | $1,545+ |
| 2 beds | $1,226+ | $1,588+ | $1,900+ | $1,900+ | Available | $1,730+ | $1,433+ | $1,799+ |
| 3 beds | $1,681+ | $1,839+ | — | $2,775+ | — | $2,061+ | — | $2,099+ |
| Total monthly price | ||||||||
| Distance | — | — | — | — | — | — | — | — |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit, Shared |
| Security | — | — | Gated Entry | — | Gated Entry | Gated Entry, Controlled Access | — | Gated Entry |
| A/C | — | — | ||||||
| Dishwasher | — | — | ||||||
| Parking | — | |||||||
| Gym | ||||||||
| Pool |
Spot something off?Good catch. Flag it and help keep listings legit.
|
Near me
Price
Property types
- Apartments for rent in Tucson
- New apartments for rent in Tucson
- Student housing and apartments in Tucson
- Houses for rent in Tucson
- New houses for rent in Tucson
- Rooms for rent in Tucson
- Townhomes for rent in Tucson
- Sublets in Tucson
- Duplexes for rent in Tucson
- Corporate housing for rent in Tucson
- Private landlord owned rentals in Tucson
- Houses for rent by owner in Tucson
- Condos for rent by owner in Tucson
- Townhomes for rent by owner in Tucson
Neighborhoods in Tucson
Cities near Tucson
Counties near Tucson
Universities near Tucson
Zip codes near Tucson








