$2,450/ mo
Doesn't include deposits and fees
2 beds2.5 baths863 sqft condo
Available June 10
2935 Moss St #2




















·
12 Months
At $2,450, this listing is priced $24 more than the current market rate for a 2 bedroom home in Rosewood.
Students who live in 2935 Moss St #2 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2935 Moss St #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,470+ | $1,415+ | $1,566+ | $1,454+ |
| 1 bed | — | $1,505+ | $1,361+ | $1,569+ | $1,471+ | $1,700+ | $1,720+ | $1,906+ | $1,609+ |
| 2 beds | $2,450 | $1,930+ | $1,811+ | $1,837+ | $2,124+ | $2,410+ | $2,570+ | $2,621+ | $2,509+ |
| 3 beds | — | $2,430+ | $2,381+ | $2,338+ | — | — | — | — | $2,848+ |
| Total monthly price | |||||||||
| Distance | — | 7.2 miles away | 5.7 miles away | 7.7 miles away | 2.6 miles away | 6.7 miles away | 1.9 miles away | 3.3 miles away | 5.8 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | — | — | In Unit |
| Security | — | Gated Entry | Controlled Access | — | Gated Entry | — | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |