$2,520/ mo
Doesn't include deposits and fees
Studio1 bath647 sqft condo
2930 Walnut St #4021

































·
At $2,520, this listing is priced $945 more than the current market rate for a studio in University City.
Students who live in 2930 Walnut St #4021 attend the following The School District Of Philadelphia (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades K - 8
Public · , Grades 9 - 12
Public · , Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2930 Walnut St #4021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | $2,520 | $2,465+ | $1,671+ | $2,335+ | $2,400+ | $2,646+ | $2,060+ | $1,885+ | $2,001+ |
| 1 bed | — | $3,040+ | $2,846+ | $2,941+ | $3,820 | $2,746+ | $3,090+ | $1,980+ | $2,146+ |
| 2 beds | — | $5,177+ | $3,500+ | $3,825+ | $4,625+ | $3,663+ | $4,640+ | $2,930+ | $2,991+ |
| 3 beds | — | $7,656+ | $4,517+ | — | — | — | $10,500+ | $4,050 | — |
| Total monthly price | |||||||||
| Distance | — | 2.7 miles away | 2.3 miles away | 1 mile away | 2.1 miles away | 1.1 miles away | 2.3 miles away | 2.4 miles away | 3.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | In Unit | In Unit | In Unit, Shared | Shared | — | — |
| Security | — | Doorman | Doorman, Gated Entry | — | Doorman, Night Patrol, Gated Entry | Doorman | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |