$2,200/ mo
Doesn't include deposits and fees
1 bed1 bath658 sqft condo
Available September 1
2929 W Yorkshire Dr #1002





























·
12-month
At $2,200, this listing is priced $743 more than the current market rate for a 1 bedroom home in Deer Valley.
Students who live in 2929 W Yorkshire Dr #1002 attend the following Deer Valley Unified District (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2929 W Yorkshire Dr #1002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,290+ | — | $1,908+ | — | — |
| 1 bed | $2,200 | $1,417+ | $1,678+ | $1,677+ | $1,440+ | $1,538+ | $2,243+ | $1,845+ | $1,592+ |
| 2 beds | — | $1,817+ | $2,063+ | $2,037+ | $1,916+ | $2,060+ | $3,698+ | $2,638+ | $2,057+ |
| 3 beds | — | — | — | $2,492+ | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 8.8 miles away | 9.2 miles away | 8.4 miles away | 11.5 miles away | 14.9 miles away | 11.6 miles away | 9.4 miles away | 16.0 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | — | In Unit | — | In Unit |
| Security | Gated Entry, Controlled Access | — | Gated Entry | — | — | — | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | |||||||||
| Pool |