$3,750/ mo
Doesn't include deposits and fees
2 beds2.5 baths2250 sqft townhouse
28990 White Feather Ln #186
































·
Rent includes all utilities cable/internet package with a $250/mo Capp for Elec/Gas combined with tenant to pay overage. Security deposit will be equal to one month rental amount. 3 month minimum rental duration, full months only. Maximum occupancy 4.
At $3,750, this listing is priced $1250 more than the current market rate for a 2 bedroom home in Scottsdale.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 28990 White Feather Ln #186 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,922+ | — | — | — | Available | — | $1,869+ |
| 1 bed | — | $1,632+ | $2,243+ | $1,436+ | $1,772+ | $1,859+ | $1,482+ | $1,520+ | $2,081+ |
| 2 beds | $3,750 | $1,803+ | $3,097+ | $1,766+ | $2,646+ | $2,774+ | $1,651+ | $1,842+ | $3,013+ |
| 3 beds | — | — | — | $2,263+ | $4,497 | — | — | $2,219+ | — |
| Total monthly price | |||||||||
| Distance | — | 21.4 miles away | 22.5 miles away | 36.1 miles away | 21.3 miles away | 21.0 miles away | 21.5 miles away | 23.5 miles away | 22.5 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | — | In Unit | In Unit | In Unit |
| Security | — | — | — | Controlled Access | — | — | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |