$4,250/ mo
Doesn't include deposits and fees
3 beds3 baths1900 sqft condo
2880 NE 14th Street Cswy #904




















































·
At $4,250, this listing is priced $420 cheaper than the current market rate for a 3 bedroom home in Harbor Village.
Students who live in 2880 NE 14th Street Cswy #904 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2880 NE 14th Street Cswy #904 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,522 | — | — | $2,125+ | — | — | $2,092+ | $2,480+ |
| 1 bed | — | $2,278+ | — | $1,917+ | $2,325+ | $1,949+ | $1,975+ | $2,185+ | $2,314+ |
| 2 beds | — | $2,915+ | $2,252+ | $2,176+ | $3,150+ | $2,686+ | $2,330+ | $2,697+ | $2,797+ |
| 3 beds | $4,250 | $3,520+ | $2,568+ | $2,862+ | $4,245+ | $3,655 | $2,678+ | $3,591+ | $4,069+ |
| Total monthly price | |||||||||
| Distance | — | 2.1 miles away | 7.9 miles away | 7.0 miles away | 1.3 miles away | 1.3 miles away | 6.3 miles away | 4.4 miles away | 2.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | In Unit |
| Security | — | — | — | Gated Entry | Night Patrol, Gated Entry | Controlled Access | Controlled Access | Gated Entry | Night Patrol, Gated Entry, Controlled Access |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |