$1,700/ mo
Doesn't include deposits and fees
1 bed1 bath864 sqft condo
No longer available
285 Centennial Olympic Park Dr NW #1703





























·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $1,700, this listing is priced $148 cheaper than the current market rate for a 1 bedroom home in Downtown.
![]() This listing 285 Centennial Olympic Park Dr NW #1703 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,292 | $1,695+ | $1,560+ | — | $1,619+ | — | $1,533+ | — |
| 1 bed | $1,700 | $1,637 | $1,815+ | $1,675+ | $1,960+ | $2,034+ | $1,994+ | $1,763+ | $1,210+ |
| 2 beds | — | $1,937+ | $2,787+ | $2,330+ | $3,550+ | $2,754+ | $2,565+ | $2,233+ | — |
| 3 beds | — | $2,552 | — | — | $3,950+ | $3,564+ | $3,548 | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.9 miles away | 4.6 miles away | 4.7 miles away | 1.5 miles away | 5.3 miles away | 2.5 miles away | 2.7 miles away | 2.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | Gated Entry | — | Controlled Access | Gated Entry | Controlled Access | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |