$3,200/ mo
Doesn't include deposits and fees
3 beds3 baths1450 sqft townhouse
2827 SW 83rd Ter #102













·
Minimum rental period is 6 month
At $3,200, this listing is priced $343 more than the current market rate for a 3 bedroom home in Murano.
Students who live in 2827 SW 83rd Ter #102 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2827 SW 83rd Ter #102 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,247+ | $2,117+ | — | $2,194+ | $2,295+ | $2,093+ | $2,287+ | $2,277+ |
| 2 beds | — | $2,667+ | $2,519+ | $2,955+ | $2,479+ | $2,795+ | $2,522+ | $2,876+ | $2,807+ |
| 3 beds | $3,200 | $3,280+ | $2,982+ | $2,888+ | $2,894+ | $3,295+ | $2,977+ | $3,357+ | $3,264+ |
| Total monthly price | |||||||||
| Distance | — | 5.1 miles away | 1.8 miles away | 2.7 miles away | 3.0 miles away | 3.1 miles away | 2.4 miles away | 5.2 miles away | 2.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | — |
| Security | — | — | — | Gated Entry | — | Gated Entry | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |