$5,000/ mo
Doesn't include deposits and fees
2 beds2 baths1149 sqft condo
Available October 1
2805 Veronia Dr #107




































































·
At $5,000, this listing is priced $2253 more than the current market rate for a 2 bedroom home in Palm Beach Gardens.
Students who live in 2805 Veronia Dr #107 attend the following Palm Beach (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2805 Veronia Dr #107 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,404+ | — | — | — | $2,098+ | $2,407+ | — | — |
| 1 bed | — | $2,903+ | $2,527+ | $2,430+ | $2,550+ | $2,519+ | $2,906+ | $2,354+ | $2,085+ |
| 2 beds | $5,000 | $4,177+ | $2,869+ | $2,842+ | $3,156+ | $3,553+ | $5,922+ | $2,486+ | $2,768+ |
| 3 beds | — | — | $3,054+ | $4,581+ | $4,108+ | — | $6,997+ | — | $3,233+ |
| Total monthly price | |||||||||
| Distance | — | 9.7 miles away | 3.4 miles away | 1.2 miles away | 1.2 miles away | 9.7 miles away | 9.6 miles away | 3.8 miles away | 9.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Night Patrol, Gated Entry | — | Gated Entry | — | Controlled Access | Controlled Access | — | Gated Entry |
| A/C | |||||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |