$1,900/ mo
Doesn't include deposits and fees
1 bed1 bath765 sqft condo
No longer available
275 13th St NE #1105
·


At $1,900, this listing is priced $446 cheaper than the current market rate for a 1 bedroom home in Midtown.
This listing 275 13th St NE #1105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,795+ | — | $1,644+ | $1,604+ | $2,161+ | — | — | $1,570+ |
| 1 bed | $1,900 | $2,062+ | $1,404+ | $2,144+ | $1,852+ | $2,271+ | $1,815+ | $1,740+ | $1,654+ |
| 2 beds | — | $2,765+ | $1,781+ | $2,739+ | $2,517+ | $3,366+ | $2,429+ | $2,307+ | $3,082+ |
| 3 beds | — | $3,965 | — | — | — | — | — | $3,013+ | — |
| 4+ beds | — | — | — | — | — | — | $3,980+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.5 miles away | 5.9 miles away | 3.7 miles away | 3.0 miles away | 1 mile away | 1.6 miles away | 2.4 miles away | 3.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | Gated Entry | Gated Entry | Gated Entry | Controlled Access | Gated Entry | Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |