2734 W Sahara St #2







·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
Renter is responsible for utilities.
Pricing comparison
At $1,399, this listing is priced $517 cheaper than the current market rate for a 2 bedroom home in Flowing Wells.
Other 2 bedroom homes in the area go for
- Flowing Wells$1,916
- Tucson$1,307
- Pima County$1,345
- 85705$1,196
Pets
- Not allowed
Dogs
- Allowed
Cats
Number allowed2
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 2734 W Sahara St #2 attend the following Flowing Wells Unified District (Unified School District) public schools:
- 80.8 mi
Flowing Wells Junior High School
Public · , Grades 7 - 8
- 70.8 mi
Flowing Wells High School
Public · , Grades 9 - 12
- 70.4 mi
Laguna Elementary School
Public · , Grades K - 6
- 80.8 mi
Flowing Wells Junior High School
Public · , Grades 7 - 8
- 70.8 mi
Flowing Wells High School
Public · , Grades 9 - 12
- 70.4 mi
Laguna Elementary School
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
2734 W Sahara St #2
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 2734 W Sahara St #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,321+ | $1,434+ | $1,080+ | $840+ | $1,410+ | $835+ | $1,099+ | $899+ |
| 2 beds | $1,399 | $1,512+ | $1,655+ | $1,362+ | $1,070+ | $1,605+ | $1,099+ | $1,299+ | $1,149+ |
| 3 beds | — | — | — | $1,775+ | — | $2,005+ | — | — | $1,550 |
| 4+ beds | — | — | — | — | — | — | — | — | $1,499+ |
| Total monthly price | |||||||||
| Distance | — | 2.4 miles away | 2.0 miles away | 4.6 miles away | 3.5 miles away | 3.0 miles away | 3.0 miles away | 2.2 miles away | 3.7 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | In Unit | — | In Unit | In Unit, Shared | — | In Unit | Shared | In Unit | — |
| Security | — | — | Gated Entry | — | — | Gated Entry | — | — | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool | — | — |
Near me
Price
Property types
Neighborhoods in Marana
Cities near Marana
Counties near Marana
Universities near Marana
Zip codes near Marana








