$1,700/ mo
Doesn't include deposits and fees
2 beds2 baths1563 sqft condo
No longer available
27330 Arborway Rd #28






























·


Lease is for two years minimum. Tenant(s) is responsible for electric bill. NO PETS, OF ANY TYPE OR BREED, ARE ALLOWED.
At $1,700, this listing is priced $50 more than the current market rate for a 2 bedroom home in Southfield.
![]() This listing 27330 Arborway Rd #28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,330+ | $1,045+ | — | $1,450 | $1,325+ | — | $1,365+ | $1,210+ |
| 2 beds | $1,700 | $1,505+ | $1,324+ | $1,799+ | $1,750 | $1,705+ | $1,450+ | $1,625+ | $1,300+ |
| Distance | — | 9.2 miles away | 9.8 miles away | 7.7 miles away | 10.8 miles away | 7.7 miles away | 11.1 miles away | 6.0 miles away | 4.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | In Unit | Shared | In Unit | — | — | — | In Unit, Shared | In Unit, Shared, none |
| Security | — | — | — | — | — | Gated Entry | — | Intercom | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | — | — | ||||
| Pool |