$2,000/ mo
Doesn't include deposits and fees
3 beds2 baths1650 sqft condo
No longer available
2671 Lockwood Rd #202
































·


At $2,000, this listing is priced similarly to the current market rate for a 3 bedroom home in Vanstory Hills.
![]() This listing 2671 Lockwood Rd #202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,295+ | $1,279+ | $1,255+ | $1,324+ | $1,344+ | — | $1,180+ | $885+ |
| 2 beds | — | $1,465+ | $1,349+ | $1,395+ | $1,412+ | $1,535+ | $1,346+ | $1,260+ | $1,277+ |
| 3 beds | $2,000 | $1,665+ | $1,679+ | $1,625+ | $1,680+ | $1,710+ | $1,475+ | $1,600+ | $1,520+ |
| Distance | — | 7.0 miles away | 4.9 miles away | 4.1 miles away | 1.7 miles away | 3.4 miles away | 7.8 miles away | 3.1 miles away | 3.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | In Unit | In Unit, Shared | Washer/Dryer Hookups | Washer/Dryer Hookups | In Unit | Washer/Dryer Hookups |
| Security | — | Gated Entry | — | Gated Entry | Controlled Access | — | — | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |