$2,000/ mo
Doesn't include deposits and fees
1 bed1 bath400 sqft condo
2658 Kester Way #1











·
12 month lease required. No Smoking allowed. Quite Hours 10pm to 7am.
At $2,000, this listing is priced $247 cheaper than the current market rate for a 1 bedroom home in Tracy.
Students who live in 2658 Kester Way #1 attend the following Jefferson Elementary School District (Unified School District) public schools:
Public · , Grades K - 4
Public · , Grades 5 - 8
Public · , Grades K - 4
Public · , Grades 5 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2658 Kester Way #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,845 | — | — | — | — | — |
| 1 bed | $2,000 | $2,299+ | $2,243+ | $2,215 | $2,150 | $2,180 | $1,975+ | $2,095 | $2,175+ |
| 2 beds | — | $2,661+ | $2,362+ | $2,425+ | $2,450 | $2,580 | $2,295+ | $2,425+ | $2,375+ |
| 3 beds | — | $3,539+ | — | $2,905 | Available | $2,980 | — | $2,895 | — |
| Distance | — | 5.7 miles away | 2.2 miles away | 15.3 miles away | 16.5 miles away | 15.2 miles away | 16.3 miles away | 16.5 miles away | 27.0 miles away |
| Pets | No Pets Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit, Shared |
| Security | — | Gated Entry | — | Night Patrol, Gated Entry, Controlled Access | Controlled Access | Night Patrol, Gated Entry, Controlled Access | Night Patrol | Night Patrol, Gated Entry, Controlled Access | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | |||||||||
| Gym | — | ||||||||
| Pool |