$1,125/ mo
Doesn't include deposits and fees
1 bed1 bath655 sqft condo
No longer available
2625 E Indian School Rd #134
















·


At $1,125, this listing is priced $247 cheaper than the current market rate for a 1 bedroom home in Camelback East.
![]() This listing 2625 E Indian School Rd #134 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $921+ | — | — | $825+ | $1,157+ |
| 1 bed | $1,125 | $1,212+ | $1,121+ | $1,284+ | $1,051+ | $1,080+ | $1,205+ | $865+ | $1,339+ |
| 2 beds | — | $1,599 | $1,371+ | $1,346+ | $1,278+ | $1,337+ | $1,605+ | $1,215 | $1,780+ |
| 3 beds | — | — | — | $2,052+ | — | $1,794+ | — | — | $3,505 |
| Total monthly price | |||||||||
| Distance | — | 11.6 miles away | 12.2 miles away | 7.1 miles away | 2.1 miles away | 11.6 miles away | 15.9 miles away | 10.7 miles away | 3.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | Shared | — | In Unit | Shared | — |
| Security | — | — | — | Gated Entry | Gated Entry | — | Controlled Access | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | |||||||
| Pool |