$2,750/ mo
Doesn't include deposits and fees
3 beds2 baths1314 sqft condo
2620 S University Dr #109































·
12 Months
At $2,750, this listing is priced $485 cheaper than the current market rate for a 3 bedroom home in Davie.
Students who live in 2620 S University Dr #109 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2620 S University Dr #109 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,301+ | — | — | $2,105 | $2,194+ | $2,276+ | $2,036+ | $2,114+ |
| 2 beds | — | $2,711+ | $2,171+ | $2,955+ | $2,492+ | $2,479+ | $2,365+ | $2,247+ | $2,489+ |
| 3 beds | $2,750 | $3,290+ | $2,710+ | $2,888+ | $3,233+ | $2,894+ | $3,227+ | $2,550 | $3,181+ |
| Total monthly price | |||||||||
| Distance | — | 5.4 miles away | 5.7 miles away | 7.1 miles away | 8.5 miles away | 7.9 miles away | 7.3 miles away | 6.1 miles away | 8.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | — | Gated Entry | Gated Entry | — | Gated Entry | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |