$1,800/ mo
Doesn't include deposits and fees
3 beds2 baths1650 sqft condo
No longer available
2620 Lockwood Rd #202





















·


At $1,800, this listing is priced $200 cheaper than the current market rate for a 3 bedroom home in Vanstory Hills.
![]() This listing 2620 Lockwood Rd #202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,295+ | $1,279+ | $1,255+ | $1,324+ | $1,344+ | — | — | $1,180+ |
| 2 beds | — | $1,465+ | $1,349+ | $1,395+ | $1,412+ | $1,535+ | $1,346+ | $1,295+ | $1,260+ |
| 3 beds | $1,800 | $1,455+ | $1,679+ | $1,625+ | $1,680+ | $1,710+ | $1,463+ | $1,395+ | $1,600+ |
| Distance | — | 7.1 miles away | 5.0 miles away | 4.2 miles away | 1.7 miles away | 3.6 miles away | 7.8 miles away | 4.9 miles away | 3.3 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | In Unit | In Unit, Shared | Washer/Dryer Hookups | Washer/Dryer Hookups | In Unit | In Unit |
| Security | — | Gated Entry | — | Gated Entry | Controlled Access | — | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |