$2,150/ mo
Doesn't include deposits and fees
2 beds2 bathscondo
261 Front St #4





















·
At $2,150, this listing is priced $44 cheaper than the current market rate for a 2 bedroom home in Belleville.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 261 Front St #4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 beds | $2,150 | $1,750 | $1,850 | $2,375 | $2,200 | $2,300 | $1,960 | $2,500 |
| Distance | — | 10.8 miles away | 16.1 miles away | 2.0 miles away | 11.9 miles away | 2.5 miles away | 0.7 miles away | 2.0 miles away |
| Pets | — | — | — | — | — | — | — | — |
| Laundry | In Unit | In Unit | — | Washer/Dryer Hookups | Shared | In Unit | In Unit, Shared | — |
| Security | — | — | — | — | — | — | — | — |
| A/C | ||||||||
| Dishwasher | — | — | — | — | — | — | — | — |
| Parking | — | — | — | — | — | — | ||
| Gym | — | — | — | — | — | — | — | — |
| Pool |