$3,700/ mo
Doesn't include deposits and fees
2 beds2 baths1372 sqft condo
260 18th St NW #10327








·
12 Months
At $3,700, this listing is priced $242 more than the current market rate for a 2 bedroom home in Atlantic Station.
Students who live in 260 18th St NW #10327 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 260 18th St NW #10327 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,851+ | $1,795+ | $1,536+ | — | $1,730+ | — | — | — |
| 1 bed | — | $2,336+ | $2,077+ | $1,561+ | $1,387+ | $1,815+ | $1,864+ | $1,876+ | $1,815+ |
| 2 beds | $3,700 | $3,191+ | $2,765+ | $2,146+ | $1,936+ | $2,632+ | $2,578+ | $2,622+ | $2,293+ |
| 3 beds | — | $4,626 | $3,755 | $3,126+ | — | — | $3,303+ | — | — |
| 4+ beds | — | — | — | — | — | — | — | — | $3,980+ |
| Total monthly price | |||||||||
| Distance | — | 6.0 miles away | 5.5 miles away | 7.2 miles away | 6.3 miles away | 3.2 miles away | 6.7 miles away | 2.4 miles away | 0.8 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | Gated Entry | Controlled Access | — | — | Gated Entry | Gated Entry | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |