$3,050/ mo
Doesn't include deposits and fees
2 beds1.5 baths1200 sqft condo
25885 Trabuco Rd #97






















·
12 Months,24 Months
At $3,050, this listing is priced $62 cheaper than the current market rate for a 2 bedroom home in Lake Forest.
Students who live in 25885 Trabuco Rd #97 attend the following Saddleback Valley Unified School District public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 25885 Trabuco Rd #97 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $2,609+ | — |
| 1 bed | — | $2,433+ | $2,669+ | $2,700+ | $2,410+ | $2,500+ | $2,545+ | $2,811+ | $2,735+ |
| 2 beds | $3,050 | $3,094+ | $3,465+ | $3,275+ | $3,110+ | $3,500+ | $2,975+ | $3,618+ | $3,420+ |
| 3 beds | — | — | — | Available | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.6 miles away | 2.5 miles away | 6.4 miles away | 6.4 miles away | 4.3 miles away | 5.9 miles away | 4.9 miles away | 3.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | Shared | Shared | — | Shared | — | — |
| Security | — | — | Gated Entry | — | — | — | — | — | Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |