$2,700/ mo
Doesn't include deposits and fees
1 bed1 bath650 sqft condo
No longer available
25611 Quail Run #91









































·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $2,700, this listing is priced $900 cheaper than the current market rate for a 1 bedroom home in Dana Point.
![]() This listing 25611 Quail Run #91 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,654+ | — | — | — |
| 1 bed | $2,700 | $2,500 | $2,700+ | $2,500+ | $2,790+ | $2,732+ | $2,400+ | $2,450+ | $2,649+ |
| 2 beds | — | $3,035+ | $3,295+ | $3,050+ | $3,440+ | $3,940+ | $3,102+ | $3,010+ | $3,017+ |
| 3 beds | — | — | $4,205 | — | $4,190 | — | — | $4,035+ | — |
| Total monthly price | |||||||||
| Distance | — | 6.2 miles away | 6.9 miles away | 6.5 miles away | 6.3 miles away | 5.9 miles away | 5.3 miles away | 6.4 miles away | 5.7 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | Shared | Shared | Shared | — | In Unit | Shared | — |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |