$1,995/ mo
Doesn't include deposits and fees
2 beds2 baths754 sqft condo
No longer available
2520 Quarry Rd #306



















·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $1,995, this listing is priced $260 more than the current market rate for a 2 bedroom home in Austin.
![]() This listing 2520 Quarry Rd #306 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — | $1,499 |
| 1 bed | — | $1,505+ | $1,406+ | $1,569+ | $1,471+ | $1,524+ | $1,482+ | — | $1,611+ |
| 2 beds | $1,995 | $1,930+ | $1,811+ | $1,837+ | $2,124+ | $1,770+ | $1,716+ | $1,781 | $2,158+ |
| 3 beds | — | $2,430+ | $2,381+ | $2,338 | — | — | — | $2,050 | — |
| 4+ beds | — | — | — | — | — | — | — | $2,281 | — |
| Total monthly price | |||||||||
| Distance | — | 10.2 miles away | 8.0 miles away | 10.4 miles away | 6.5 miles away | 10.5 miles away | 10.7 miles away | 6.2 miles away | 6.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | — | — | In Unit, Shared | In Unit, Shared |
| Security | — | Gated Entry | Controlled Access | — | Gated Entry | — | Gated Entry, Controlled Access | Controlled Access | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |