$2,750/ mo
Doesn't include deposits and fees
2 beds2 baths994 sqft condo
2505 NE 193rd St #310


























·
WIFI, FEES, and PARKING INCLUDED
At $2,750, this listing is priced $868 cheaper than the current market rate for a 2 bedroom home in Ojus.
Students who live in 2505 NE 193rd St #310 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2505 NE 193rd St #310 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $2,505+ | — | — | — | — | — |
| 1 bed | — | $2,262+ | $2,149+ | $2,429+ | $2,000+ | $1,735+ | $2,354+ | $2,119+ | $1,785+ |
| 2 beds | $2,750 | $2,684+ | $2,746+ | $3,120+ | $2,970+ | $2,050+ | $2,843+ | $2,577+ | $2,337+ |
| 3 beds | — | $3,295+ | $3,211+ | $3,596+ | — | — | — | — | $3,031+ |
| Total monthly price | |||||||||
| Distance | — | 4.3 miles away | 0.4 miles away | 0.2 miles away | 2.7 miles away | 3.9 miles away | 3.9 miles away | 1.1 miles away | 3.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | Shared | Shared | In Unit | — | — |
| Security | — | — | Gated Entry | Controlled Access | Gated Entry | Gated Entry, Controlled Access | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | |||||||||
| Pool |