$3,000/ mo
Doesn't include deposits and fees
2 beds2 baths1100 sqft condo
2500 Longview St #402



























·
12 Months
At $3,000, this listing is priced $1204 more than the current market rate for a 2 bedroom home in West University.
Students who live in 2500 Longview St #402 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2500 Longview St #402 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,551+ | — | $1,566+ | $1,735+ | $1,140+ | $1,390+ | $1,117+ | $1,721 |
| 1 bed | — | $2,001+ | $1,448+ | $1,906+ | $2,313+ | $1,573+ | $1,925+ | $1,837+ | $1,970+ |
| 2 beds | $3,000 | $2,701+ | $1,680+ | $2,621+ | $3,021+ | $2,319+ | $2,500+ | $1,317+ | $2,621+ |
| 3 beds | — | — | $2,639+ | — | — | — | — | $4,396 | $4,948 |
| Total monthly price | |||||||||
| Distance | — | 3.5 miles away | 3.7 miles away | 3.6 miles away | 2.9 miles away | 2.5 miles away | 4.0 miles away | 1.9 miles away | 3.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | — | In Unit | In Unit | — | — | In Unit |
| Security | — | Gated Entry | Gated Entry | — | Controlled Access | Gated Entry | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |