$2,495/ mo
Doesn't include deposits and fees
2 beds1 bath801 sqft condo
No longer available
250 Chilpancingo Pkwy #25





















·


Available leasing options:12 months24 months
At $2,495, this listing is priced $585 cheaper than the current market rate for a 2 bedroom home in Camelback.
![]() This listing 250 Chilpancingo Pkwy #25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,053+ | $1,818 | — | — | — | — | — |
| 1 bed | — | — | $2,208+ | $1,950 | $1,994+ | $2,246+ | $2,199+ | $2,454+ | $1,895+ |
| 2 beds | $2,495 | $2,105 | $2,574+ | $2,490 | $2,356+ | $2,296+ | $2,658+ | $2,937+ | $2,245 |
| Distance | — | 1.7 miles away | 2.7 miles away | 2.2 miles away | 7.4 miles away | 1.8 miles away | 6.4 miles away | 4.3 miles away | 1.9 miles away |
| Pets | Cats and Dogs Allowed | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | Shared | — | Shared | In Unit, Shared | In Unit | In Unit | — | — |
| Security | — | Gated Entry | — | Controlled Access | Gated Entry | Gated Entry | Gated Entry | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | — | — | |||||
| Pool |