$1,600/ mo
Doesn't include deposits and fees
2 beds2 baths1100 sqft condo
No longer available
2456 Ecuadorian Way #22


































·


At $1,600, this listing is priced $400 cheaper than the current market rate for a 2 bedroom home in Clearwater.
![]() This listing 2456 Ecuadorian Way #22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,199 | — |
| 1 bed | — | $1,380+ | $1,345+ | $1,374+ | $1,580 | $1,398+ | $1,225+ | $1,249+ | $1,279+ |
| 2 beds | $1,600 | $1,695+ | $1,545+ | $1,566+ | $1,724+ | $1,722+ | $1,375+ | $1,499+ | $1,524+ |
| 3 beds | — | $2,215+ | — | — | — | $2,012+ | $1,775+ | $1,999+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.8 miles away | 5.6 miles away | 5.6 miles away | 3.1 miles away | 7.6 miles away | 2.2 miles away | 0.4 miles away | 6.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | Washer/Dryer Hookups | In Unit | Shared | In Unit | Shared | In Unit, Shared | In Unit, Shared |
| Security | — | — | — | — | — | Gated Entry | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | — | |||||||
| Pool |