245 Harwood St #243
·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
Tenant pays electric, gas,and garbage Owner pays water and sewer
Pricing comparison
At $1,500, this listing is priced $96 cheaper than the current market rate for a 1 bedroom home in Prineville.
Other 1 bedroom homes in the area go for
- Prineville$1,596
- Crook County$1,596
- 97754$1,596
Pets
- Not allowed
Dogs
- Not allowed
Cats
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 245 Harwood St #243 attend the following Crook County School District (Unified School District) public schools:
- 610.5 mi
Crooked River Elementary School
Public · , Grades K - 5
- 88 mi
Crook County Middle School
Public · , Grades 6 - 8
- 627.8 mi
Crook County High School
Public · , Grades 9 - 12
- 610.5 mi
Crooked River Elementary School
Public · , Grades K - 5
- 88 mi
Crook County Middle School
Public · , Grades 6 - 8
- 627.8 mi
Crook County High School
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
245 Harwood St #243
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
This listing 245 Harwood St #243 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,575 | — | — | $1,750+ | — | — | — | — |
| 1 bed | $1,500 | $1,795 | $1,589+ | $1,670+ | $1,795+ | $1,780+ | $1,725+ | $1,625+ | $1,755+ |
| 2 beds | — | $1,995+ | $1,865+ | $2,175+ | $2,850+ | $2,155+ | — | $1,995+ | — |
| 3 beds | — | $2,325 | $2,195+ | — | — | $2,485 | $2,565+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 17.0 miles away | 1.6 miles away | 27.8 miles away | 28.5 miles away | 26.2 miles away | 26.8 miles away | 26.2 miles away | 26.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | — | — | — | — | — | — | — | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool | — | — | — | — | — | — |
Near me
Price
Property types
Neighborhoods in Prineville
Cities near Prineville
Counties near Prineville
Zip codes near Prineville







