$2,350/ mo
Doesn't include deposits and fees
2 beds3 baths1429 sqft townhouse
Available August 1
244 Cape Harbour Loop #104





























·
Owner pays water, trash, and sewage. No smoking. Small pet allowed.
At $2,350, this listing is priced $154 more than the current market rate for a 2 bedroom home in Heritage Harbour.
Students who live in 244 Cape Harbour Loop #104 attend the following Manatee (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades PK - 5
Public · , Grades 6 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 244 Cape Harbour Loop #104 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,000+ | $1,931+ | $1,812+ | $1,668+ | $1,791+ | $2,069+ | $1,708+ | — |
| 2 beds | $2,350 | $2,425+ | $2,486+ | $2,047+ | $1,978+ | $2,211+ | $2,700+ | $2,174+ | $2,300+ |
| 3 beds | — | — | $2,911+ | $2,728+ | $2,854+ | $2,636+ | $3,935+ | $2,462 | $2,345+ |
| 4+ beds | — | — | — | — | — | — | — | — | $2,645+ |
| Total monthly price | |||||||||
| Distance | — | 7.1 miles away | 7.3 miles away | 3.2 miles away | 1.8 miles away | 8.2 miles away | 9.9 miles away | 3.2 miles away | 16.1 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | In Unit | In Unit | In Unit | In Unit | — |
| Security | — | Gated Entry, Controlled Access | — | — | Controlled Access | Gated Entry | Controlled Access | Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |