$8,000/ mo
Doesn't include deposits and fees
3 beds3 baths1910 sqft condo
23540 Via Veneto #1702

































·
At $8,000, this listing is priced $4154 more than the current market rate for a 3 bedroom home in Bonita Springs.
Students who live in 23540 Via Veneto #1702 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 23540 Via Veneto #1702 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,507+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,858+ | $2,474+ | — | — | — | — | — | — |
| 2 beds | — | $2,124+ | $3,108+ | — | — | — | — | — | — |
| 3 beds | $8,000 | $2,712+ | $4,172+ | $7,802 | $8,145 | $8,499 | $7,850 | $8,082 | $9,592 |
| Distance | — | 12.4 miles away | 7.8 miles away | 4.0 miles away | 3.8 miles away | 3.7 miles away | 3.8 miles away | 11.2 miles away | 4.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit, Shared | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Gated Entry | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | ||||||||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | — | — | — | — | — | |||
| Pool |