$5,000/ mo
Doesn't include deposits and fees
3 beds3 baths1340 sqft condo
2311 E 8th St #2





































·
Negotiable
At $5,000, this listing is priced $1644 more than the current market rate for a 3 bedroom home in Central East Austin.
Students who live in 2311 E 8th St #2 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2311 E 8th St #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,653+ | $1,615+ | $2,030+ | $1,090+ | $1,479+ | $1,056+ | — |
| 1 bed | — | $1,334+ | $2,073+ | $1,238+ | $2,395+ | $1,585+ | $1,770+ | $1,269+ | $2,161+ |
| 2 beds | — | $1,743+ | $3,008+ | $2,003+ | $4,056+ | $2,645+ | $2,555+ | $1,796+ | $2,586+ |
| 3 beds | $5,000 | $2,371+ | $4,203+ | $4,241+ | $5,932+ | $4,280+ | $3,890+ | $2,223+ | $4,846 |
| Total monthly price | |||||||||
| Distance | — | 5.0 miles away | 6.3 miles away | 4.3 miles away | 1.9 miles away | 1.2 miles away | 2.1 miles away | 4.0 miles away | 2.1 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | In Unit | — | In Unit | — |
| Security | — | Gated Entry | Gated Entry | — | Gated Entry, Controlled Access, Intercom | Gated Entry | — | Gated Entry | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |