$3,200/ mo
Doesn't include deposits and fees
2 beds2.5 baths1309 sqft townhouse
Available August 8
2310 Elliott Ave #524




























·
12-month minimum lease with the option to extend month-to-month.
At $3,200, this listing is priced $598 more than the current market rate for a 2 bedroom home in Melrose.
Students who live in 2310 Elliott Ave #524 attend the following Davidson County (Unified School District) public schools:
Public · , Grades 5 - 8
Public · , Grades 9 - 12
Public · , Grades 5 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2310 Elliott Ave #524 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,574+ | $1,476+ | $1,748+ | — | $1,758+ | $1,650+ | — |
| 1 bed | — | $2,009+ | $1,625+ | $1,481+ | $1,941+ | $1,450+ | $2,158+ | $1,815+ | $1,588+ |
| 2 beds | $3,200 | $2,987+ | $2,845 | $2,186+ | $2,769+ | $1,878+ | $3,053+ | $2,340+ | $1,709+ |
| 3 beds | — | — | — | — | — | $2,325+ | — | — | $2,190+ |
| Total monthly price | |||||||||
| Distance | — | 0.9 miles away | 5.0 miles away | 8.3 miles away | 4.7 miles away | 8.7 miles away | 1.4 miles away | 2.8 miles away | 11.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | — | In Unit | — | — | In Unit |
| Security | — | Gated Entry | — | — | — | — | — | Controlled Access | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |