$5,800/ mo
Doesn't include deposits and fees
4 beds3 baths1578 sqft townhouse
23040 Paseo De Terrado #5
















·
At $5,800, this listing is priced $1304 more than the current market rate for a 4 bedroom home in Diamond Bar.
Students who live in 23040 Paseo De Terrado #5 attend the following Walnut Valley Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 23040 Paseo De Terrado #5 | ||||||
|---|---|---|---|---|---|---|
| 1 bed | — | $3,665 | — | — | — | — |
| 2 beds | — | $3,930 | — | — | — | — |
| 3 beds | — | $3,999+ | — | — | — | — |
| 4+ beds | $5,800 | $4,760 | $5,200 | $5,000 | $5,000 | $4,800 |
| Distance | — | 7.5 miles away | 12.9 miles away | 14.6 miles away | 2.7 miles away | 6.6 miles away |
| Pets | — | Dogs Allowed | Small Dogs Allowed | Cats and Small Dogs Allowed | — | — |
| Laundry | — | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | — |
| A/C | ||||||
| Dishwasher | — | — | — | — | ||
| Parking | — | |||||
| Gym | — | — | — | — | — | |
| Pool |