$2,050/ mo
Doesn't include deposits and fees
3 beds3 baths1844 sqft townhouse
No longer available
230 Regent Sq #230























·


Credit score is greater than 700. Tenant is responsible for utilities. No smoking allowed. No pets allowed.
At $2,050, this listing is priced $390 cheaper than the current market rate for a 3 bedroom home in Woodstock.
![]() This listing 230 Regent Sq #230 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | — | $1,434+ | $1,543+ | $1,211+ | $1,534+ | $1,394+ | $1,629+ |
| 2 beds | — | — | $2,138+ | $1,634+ | $1,755+ | $1,350+ | $1,969+ | $1,640+ | $2,069+ |
| 3 beds | $2,050 | $2,007+ | $2,215+ | $1,956 | $2,433 | $1,849+ | $2,334+ | $1,844+ | $2,439+ |
| 4+ beds | — | — | $3,058+ | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 17.7 miles away | 6.4 miles away | 11.6 miles away | 9.8 miles away | 16.0 miles away | 6.7 miles away | 19.2 miles away | 4.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | — | Shared | In Unit | — | In Unit |
| Security | — | — | — | — | — | — | Gated Entry | — | Gated Entry, Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |