230 Private Road 7422 #230




































·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
Tenant is responsible for all utitilies, Renter's Insurance, lawn care around the house proper. Pets accepted on a case-by-case basis.
Pricing comparison
At $1,500, this listing is priced $46 cheaper than the current market rate for a 3 bedroom home in Hawkins.
Other 3 bedroom homes in the area go for
- Hawkins$1,546
- Wood County$1,546
- 75765$1,546
Pets
- Allowed
Dogs
Number allowed1 - Allowed
Cats
Number allowed1
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 230 Private Road 7422 #230 attend the following Hawkins Independent School District (Unified School District) public schools:
- 42.5 mi
Hawkins Elementary School
Public · , Grades PK - 5
- 52.5 mi
Hawkins High School
Public · , Grades 9 - 12
- 42.5 mi
Hawkins Elementary School
Public · , Grades PK - 5
- 52.5 mi
Hawkins High School
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
230 Private Road 7422 #230
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 230 Private Road 7422 #230 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $975 | $960+ | — | $970+ | $1,092+ | — | — |
| 2 beds | — | — | — | $1,075+ | — | $1,080 | $1,246+ | $1,350 | — |
| 3 beds | $1,500 | $1,298+ | $1,280+ | $1,300 | $1,326 | $1,330 | $1,624 | $1,470 | $1,595+ |
| 4+ beds | — | $1,443 | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 13.1 miles away | 14.8 miles away | 19.4 miles away | 22.4 miles away | 21.7 miles away | 29.0 miles away | 11.9 miles away | 20.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | Washer/Dryer Hookups | Washer/Dryer Hookups | Shared | In Unit | — | In Unit, Shared | Washer/Dryer Hookups | Washer/Dryer Hookups |
| Security | — | — | — | — | Gated Entry | — | — | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | |||||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | — | — | — | — | — | — | |
| Pool | — | — | — | — | — |
Near me
Price
Property types
Cities near Hawkins
Counties near Hawkins
Schools near Hawkins
Universities near Hawkins
Zip codes near Hawkins








