$1,700/ mo
Doesn't include deposits and fees
2 beds2 baths1120 sqft townhouse
No longer available
225 N Standage #146



















·


At $1,700, this listing is priced similarly to the current market rate for a 2 bedroom home in Mesa Madrid.
![]() This listing 225 N Standage #146 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,475+ | $1,558+ | — |
| 1 bed | — | $1,417+ | $1,608+ | — | $1,227+ | $1,811+ | $1,628+ | $1,592+ | $1,121+ |
| 2 beds | $1,700 | $1,565+ | $1,918+ | $1,545 | $1,599 | $2,011+ | $1,922+ | $1,870 | $1,341+ |
| 3 beds | — | — | — | $1,799+ | — | — | $2,295+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 1.5 miles away | 1.4 miles away | 1 mile away | 6.8 miles away | 7.4 miles away | 4.1 miles away | 3.3 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | Gated Entry | Gated Entry | — | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |