$2,050/ mo
Doesn't include deposits and fees
2 beds1.5 baths905 sqft condo
Available July 1
2215 Post Rd #2002












·
12 Months
At $2,050, this listing is priced $1010 cheaper than the current market rate for a 2 bedroom home in South River City.
Students who live in 2215 Post Rd #2002 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2215 Post Rd #2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,311+ | — | — | — | $1,268+ | — | $1,109+ | $1,399+ |
| 1 bed | — | $1,347+ | $1,757+ | $1,364+ | — | $1,410+ | $1,200+ | $1,359+ | — |
| 2 beds | $2,050 | $2,087+ | $2,124+ | $2,157+ | $1,781 | $1,750+ | $1,520+ | $1,764+ | $2,244+ |
| 3 beds | — | — | — | — | $2,050 | $2,338+ | $1,865+ | — | $2,924 |
| 4+ beds | — | — | — | — | $2,281 | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.0 miles away | 5.8 miles away | 6.2 miles away | 2.7 miles away | 3.0 miles away | 4.4 miles away | 5.1 miles away | 5.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | — | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit, Shared | — | In Unit | In Unit | In Unit |
| Security | Gated Entry | — | Gated Entry | Controlled Access | Controlled Access | — | Gated Entry, Controlled Access | Controlled Access | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |