$13k/ mo
Doesn't include deposits and fees
2 beds2.5 baths2976 sqft townhouse
2210 Newport Blvd #302























·
12 Months,24 Months,Negotiable
At $13,000, this listing is priced $8390 more than the current market rate for a 2 bedroom home in Newport Beach.
Students who live in 2210 Newport Blvd #302 attend the following Newport-mesa Unified School District public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2210 Newport Blvd #302 | ||||||
|---|---|---|---|---|---|---|
| Studio | — | — | $2,167+ | — | — | — |
| 1 bed | — | — | $2,659+ | $2,479+ | $2,229+ | — |
| 2 beds | $13,000 | $4,639+ | $3,347+ | $3,237+ | $2,609+ | $13,500 |
| 3 beds | — | $11,175+ | — | — | $2,997+ | — |
| Distance | — | 6.5 miles away | 4.5 miles away | 7.2 miles away | 4.7 miles away | 2.4 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | No Pets Allowed |
| Laundry | In Unit | In Unit | Shared | — | Shared | In Unit |
| Security | — | — | Controlled Access | Controlled Access | Night Patrol, Controlled Access | — |
| A/C | — | — | — | — | ||
| Dishwasher | — | — | — | — | ||
| Parking | — | — | — | |||
| Gym | — | — | ||||
| Pool |