$2,300/ mo
Doesn't include deposits and fees
2 beds2 baths1150 sqft condo
No longer available
2171 Portofino Pl #27-225
·


6 months or 1 year lease terms
At $2,300, this listing is priced $383 more than the current market rate for a 2 bedroom home in Palm Harbor.
This listing 2171 Portofino Pl #27-225 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,574+ | $1,530+ | $1,627+ | $1,795+ | $1,612+ | $1,530+ | $1,609+ | $1,625+ |
| 2 beds | $2,300 | $1,960+ | $1,915+ | $1,990+ | $2,290+ | $1,855+ | $1,774+ | $1,899+ | $2,085+ |
| 3 beds | — | $2,292+ | $2,505+ | $2,686+ | $2,825+ | $2,220+ | $2,012+ | $2,269+ | $2,480+ |
| Total monthly price | |||||||||
| Distance | — | 12.2 miles away | 14.4 miles away | 13.0 miles away | 0.6 miles away | 2.0 miles away | 12.4 miles away | 11.5 miles away | 9.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | — | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | Gated Entry | — | Controlled Access | — | — | — | Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |