$2,900/ mo
Doesn't include deposits and fees
3 beds2.5 baths1270 sqft townhouse
217 16th St NW #43









·
12 Months
At $2,900, this listing is priced $512 cheaper than the current market rate for a 3 bedroom home in Atlantic Station.
Students who live in 217 16th St NW #43 attend the following Atlanta Public Schools (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 217 16th St NW #43 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,536+ | — | — | — | $1,354 | $2,012+ | $1,573+ |
| 1 bed | — | $1,712+ | $1,561+ | $1,864+ | $1,570+ | $1,366+ | $1,403+ | $1,873+ | $1,558+ |
| 2 beds | — | $1,862+ | $2,146+ | $2,578+ | $2,278+ | $1,770+ | $1,805+ | $2,465+ | $1,686+ |
| 3 beds | $2,900 | $2,579+ | $3,126+ | $3,303+ | $3,013+ | $2,354+ | $2,365+ | $3,477+ | $2,961+ |
| Total monthly price | |||||||||
| Distance | — | 8.1 miles away | 7.3 miles away | 6.6 miles away | 5.1 miles away | 2.7 miles away | 2.7 miles away | 3.5 miles away | 4.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | Gated Entry | — | — | — | Controlled Access | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |