$2,200/ mo
Doesn't include deposits and fees
2 beds2.5 baths1535 sqft townhouse
No longer available
2142 E Turney Ave #10





































·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $2,200, this listing is priced $303 more than the current market rate for a 2 bedroom home in Camelback East.
![]() This listing 2142 E Turney Ave #10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,270+ | — | — | — | $1,367+ |
| 1 bed | — | $1,678+ | $1,417+ | — | $1,490+ | — | $1,700+ | $1,603+ | $2,072+ |
| 2 beds | $2,200 | $2,053+ | $1,817+ | $1,875+ | $1,897+ | $2,163+ | $1,999+ | $1,913+ | $2,367+ |
| 3 beds | — | — | — | $2,150 | — | $2,603+ | — | — | — |
| 4+ beds | — | — | — | — | — | $2,883+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 12.6 miles away | 12.6 miles away | 7.7 miles away | 13.0 miles away | 12.5 miles away | 12.7 miles away | 10.1 miles away | 3.9 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | In Unit | In Unit | In Unit | — |
| Security | — | Gated Entry | — | Gated Entry, Controlled Access | — | — | Gated Entry | — | Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | — | ||||||
| Pool |