$1,650/ mo
Doesn't include deposits and fees
2 beds2 baths1049 sqft condo
No longer available
2110 N Los Feliz St #1082










·


First floor , Owner paid HOA ,water,garbage
At $1,650, this listing is priced $298 more than the current market rate for a 2 bedroom home in Sunrise Manor.
![]() This listing 2110 N Los Feliz St #1082 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,020+ | — | $1,247+ |
| 1 bed | — | $1,303+ | $1,421+ | $1,168+ | $1,097+ | $1,380+ | $1,275 | $1,421+ | $1,302+ |
| 2 beds | $1,650 | $1,453+ | $1,595+ | $1,450+ | $1,228+ | $1,504+ | $1,425+ | $1,591+ | $1,752+ |
| 3 beds | — | — | — | — | — | $1,886 | — | — | $2,392+ |
| Total monthly price | |||||||||
| Distance | — | 11.8 miles away | 8.2 miles away | 8.9 miles away | 11.3 miles away | 12.8 miles away | 11.6 miles away | 7.4 miles away | 9.3 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | Shared | Washer/Dryer Hookups | — | Shared | — | — |
| Security | — | — | — | — | — | Gated Entry | Night Patrol | Gated Entry | Controlled Access |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |