$3,250/ mo
Doesn't include deposits and fees
3 beds3.5 baths1662 sqft townhouse
21018 NE 8th Ave #21018
























































·
1 Year With Renewal Option
At $3,250, this listing is priced $95 more than the current market rate for a 3 bedroom home in Ives Estates.
Students who live in 21018 NE 8th Ave #21018 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 21018 NE 8th Ave #21018 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $2,505+ | — | — | $2,262+ | — |
| 1 bed | — | $2,299+ | $1,949+ | $2,134+ | $2,429+ | $2,056+ | $1,895+ | $2,364+ | $1,947+ |
| 2 beds | — | $2,755+ | $2,249+ | $2,746+ | $3,120+ | $2,549+ | $2,300+ | $3,051+ | $2,209+ |
| 3 beds | $3,250 | $3,295+ | $3,165+ | $3,404+ | $3,596+ | $2,811+ | $2,550+ | $3,890+ | $2,628+ |
| Total monthly price | |||||||||
| Distance | — | 3.6 miles away | 2.9 miles away | 2.4 miles away | 2.6 miles away | 2.3 miles away | 4.3 miles away | 2.9 miles away | 3.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | — | — | — | In Unit |
| Security | — | — | — | Gated Entry | Controlled Access | Gated Entry | Controlled Access | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |