$2,700/ mo
Doesn't include deposits and fees
2 beds2 baths1076 sqft condo
Available August 1
2100 Van Buren St #421






















·
1 Year With Renewal Option
At $2,700, this listing is priced $300 cheaper than the current market rate for a 2 bedroom home in Highland Garden.
Students who live in 2100 Van Buren St #421 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 2100 Van Buren St #421 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,897+ | $2,132+ | $2,715+ | — | — | — | — | — |
| 1 bed | — | $2,207+ | $2,315+ | $2,391+ | $2,112+ | $2,160+ | $2,113+ | — | $2,675 |
| 2 beds | $2,700 | $2,719+ | $2,850+ | $2,806+ | $2,482+ | $3,130+ | $2,821+ | $2,675+ | $2,800+ |
| 3 beds | — | $3,427+ | $3,550+ | $3,449+ | $3,159+ | $3,150+ | $4,505+ | $3,542+ | — |
| Total monthly price | |||||||||
| Distance | — | 2.8 miles away | 3.2 miles away | 3.0 miles away | 6.0 miles away | 3.0 miles away | 3.4 miles away | 5.1 miles away | 3.0 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit, Shared | In Unit | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | — | — | — | — | Night Patrol, Controlled Access | Gated Entry | Controlled Access | Night Patrol, Gated Entry, Controlled Access, Intercom |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | |||||||||
| Gym | — | ||||||||
| Pool |